Prices
*10+ Pricing applies when you buy 10+ of a specific variation (i.e, 10 blue, large 8812VKLRGBL)
Sizes | Qty 1-9 | Qty 10+ |
---|---|---|
X Small-XL | $34.27 USD | $31.42 USD |
2XL-4XL | $37.38 USD | $34.27 USD |
5XL | $40.80 USD | $37.40 USD |
Sewn with black carbon threading to give it static shielding properties required by ANSI / ESD Association S20.20 standards.
Groundable with wrist strap worn inside left knit cuff. Coil cord attaches to left hip snap. Washable 100 times following label instructions.
*10+ Pricing applies when you buy 10+ of a specific variation (i.e, 10 blue, large 8812VKLRGBL)
Sizes | Qty 1-9 | Qty 10+ |
---|---|---|
X Small-XL | $34.27 USD | $31.42 USD |
2XL-4XL | $37.38 USD | $34.27 USD |
5XL | $40.80 USD | $37.40 USD |
Size | Back Length | Shoulder Width | Knitted Sleeve Length |
---|---|---|---|
XS | 30.50 inches | 17.50 inches | 22 inches |
Small | 31.25 inches | 18.75 inches | 23.25 inches |
Medium | 31.50 inches | 19.75 inches | 24 inches |
Large | 31.50 inches | 21.25 inches | 25.50 inches |
XL | 31.75 inches | 21.50 inches | 25.50 inches |
2XL | 32 inches | 23.50 inches | 26.50 inches |
3XL | 32.25 inches | 25.75 inches | 27 inches |
4XL | 32.50 inches | 26.75 inches | 27 inches |
5XL | 32.50 inches | 28.75 inches | 27.75 inches |
Tolerance: + / – 2 inches
► Made in Compliance with ANSI/ESD S20.20 and IEC 61340-5-1
Dimension | Specification | Test Method |
---|---|---|
Composition | 88% Polyester 12% Carbon | ASTM D-629 |
Ounces Per Square Yard | 2.2 | ASTM D-3776-85 |
Snaps for “Hands Free” Wrist Strap Use | 4mm Stud on the Left Hip, 4mm Socket Snap inside the Left Cuff | - |
Surface Resistance | 1 x 106-7 Ohms | DIN 54345 |
Charge Decay | .01 seconds | NFPA-99 |
Finished Width | 60 | ASTM D-3774-89 |
Wales per Inch | 36 | ASTM D-3887-80 |
Courses per Inch | 55 | - |
Wash Shrinkage Length | 3 | AATCC-135-1987 |
Wash Shrinkage Width | 3 | (1 (160 degrees) x 10) (Aiix10) |
Grab Tensile Length | 72 | ASTM D-5034 |
Grab Tensile Width | 50 | ASTM D-5034 |
Trap Tensile Length | 16 | ASTM D-5735 |
Trap Tensile Width | 7.5 | ASTM D-5735 |
Elongation @ Break Length | 57 | ASTM D-5034 |
Elongation @ Break Width | 127 | ASTM D-5034 |
Stretch Length | 7 | ASTM D-4964 (5 lbs) |
Stretch Width | 50 | ASTM D-4964 (5 lbs) |
Flammability | Pass | 16 CFR 1610 |
Colorfastness | Depending on Shade | AATCC |
Machine Wash Warm. Do Not Bleach. Use Only Non-Ionic Detergents and Fabric Softeners. Cool Tumble Dry or Hang. Remove Promptly.
Bleach and surfactants in laundry detergent and fabric softeners can chemically break down the black carbon static shielding fabric woven into ESD smocks and lab coats. Use only liquid non-ionic detergents and fabric softeners that would be appropriate for washing sensitive fabrics like wool.
The surfactants in ionic detergents and fabric softeners usually include anionic (negatively charged) chemicals: alkyl sulfates, alkyl ethoxylate sulfates, and soaps in the ingredient list of your detergent. These can strip the conductive carbon threading of its positive ions leaving it predisposed to carrying negative charges.
You should never use chlorine bleach to wash with these garments. It attacks the carbon bonds (which is useful in removing dyes from white clothes) because bleach will destroy the carbon threading of the garment.
Non-chlorine bleaches are those used in “color-safe” commercial bleaches that are activated by contact with oxygen in the water. These are known as oxidizing bleaches: hydrogen peroxide, sodium percarbonate, and sodium perborate. While not as destructive to the carbon threading as chlorine bleach they are alkalines that can remove carbon with repeated use.
Ordering Options
► Minimum Order: 10 pieces.
► Option 1: Call 937-993-0300 to order now.
► Option 2: Fill out the form below. Customer Care will call to confirm your order.
► Charges. $10 per name or logo (10-49), $8.33 per name or logo (50+),
$40 one-time logo digitization charge.
► Logo File Upload. Logos are up to 4" in diameter. We accept .eps, .ai, .cdr, .pdf, .png, and .jpg files.