Prices
*10+ Pricing applies when you buy 10+ of a specific variation (i.e, 10 blue, large 8900JSLRGBL)
Sizes | Qty 1 -9 | Qty 10+ |
---|---|---|
Small - XL | $35.58 USD | $32.62 USD |
2XL - 4XL | $41.05 USD | $37.63 USD |
5XL | $48.11 USD | $44.10 USD |
Sewn with black carbon threading to give it static shielding properties required by ANSI / ESD Association S20.20 standards.
Groundable with wrist strap worn exposed. Washable 100 times following label instructions.
*10+ Pricing applies when you buy 10+ of a specific variation (i.e, 10 blue, large 8900JSLRGBL)
Sizes | Qty 1 -9 | Qty 10+ |
---|---|---|
Small - XL | $35.58 USD | $32.62 USD |
2XL - 4XL | $41.05 USD | $37.63 USD |
5XL | $48.11 USD | $44.10 USD |
Size | Back Length | Shoulder Width | Snap Sleeve Length | Knit Sleeve Length |
---|---|---|---|---|
Small | 31 inches | 18.75 inches | 23 inches | 22 inches |
Medium | 31.25 inches | 19.25 inches | 23.25 inches | 22.25 inches |
Large | 31.50 inches | 20.50 inches | 23.50 inches | 22.25 inches |
XL | 31.50 inches | 21.50 inches | 24 inches | 23 inches |
2XL | 31.75 inches | 23.50 inches | 24.50 inches | 23.50 inches |
3XL | 32.25 inches | 25.25 inches | 24.50 inches | 23.50 inches |
4XL | 32.50 inches | 26.75 inches | 24.75 inches | 23.75 inches |
5XL | 32.50 inches | 28 inches | 24.75 inches | 23.75 inches |
Tolerance: + / – 2 inches
► Made in Compliance with ANSI/ESD S20.20 2014 and IEC 61340-5-1
Dimension | Specification | Test Method |
---|---|---|
Composition | 97% Polyester 3% Carbon | ASTM D-629 |
Ounces Per Square Yard | 3.54 | ASTM D-3776-85 |
Cuff Snaps | 4mm Snaps (1 Socket, 2 Stud Snaps) | _ |
ESD Surface Resistance | 106 to 107 Ohms | DIN 54345 |
Static Charge Decay | 0.5 seconds per 1000 volts | NFPA-99 |
Weave | 6mm rhomb ( warp knit ) | |
Friction Charges | 1150 volts | JIS L1094-B |
Tear Strength ( Warp ) | 1600 g | JIS L1096 6.15.5D |
Tear Strength ( Weft ) | 1200 g | JIS L1096 6.15.5D |
Tensile Strength ( Warp ) | 100 kg | JIS L1096 6.12A |
Tensile Strength ( Weft ) | 54.3 kg | JIS L1096 6.12A |
Machine Wash Cold. Do Not Bleach. Use Only Non-Ionic Detergents and Fabric Softeners. Cool Tumble Dry or Hang. Remove Promptly.
Bleach and surfactants in laundry detergent and fabric softeners can chemically break down the black carbon static shielding fabric woven into ESD smocks and lab coats. Use only liquid non-ionic detergents and fabric softeners that would be appropriate for washing sensitive fabrics like wool.
The surfactants in ionic detergents and fabric softeners usually include anionic (negatively charged) chemicals: alkyl sulfates, alkyl ethoxylate sulfates, and soaps in the ingredient list of your detergent. These can strip the conductive carbon threading of its positive ions leaving it predisposed to carrying negative charges.
You should never use chlorine bleach to wash with these garments. It attacks the carbon bonds (which is useful in removing dyes from white clothes) because bleach will destroy the carbon threading of the garment.
Non-chlorine bleaches are those used in “color-safe” commercial bleaches that are activated by contact with oxygen in the water. These are known as oxidizing bleaches: hydrogen peroxide, sodium percarbonate, and sodium perborate. While not as destructive to the carbon threading as chlorine bleach they are alkalines that can remove carbon with repeated use.
Ordering Options
► Minimum Order: 10 pieces.
► Option 1: Call 937-993-0300 to order now.
► Option 2: Fill out the form below. Customer Care will call to confirm your order.
► Charges. $10 per name or logo (10-49), $8.33 per name or logo (50+),
$40 one-time logo digitization charge.
► Logo File Upload. Logos are up to 4" in diameter. We accept .eps, .ai, .cdr, .pdf, .png, and .jpg files.