Sold per Case of 2500 Sheets / 10 Reams
| Product | Qty 1-9 | Qty 10+ |
|---|---|---|
| Cleanroom Paper 8.5" x 11", 22.5 lb, 250/pack, 10 packs | $254.88 USD | $231.71 USD |
Cleanroom Paper is designed for writing, printing, and photocopying in controlled environments where the prevention of chemical exportation and particle contamination is necessary.
• 8.5″ x 11″ (Letter Size)
• Packed in ISO Class 5 cleanrooms
Sold per Case of 2500 Sheets / 10 Reams
| Product | Qty 1-9 | Qty 10+ |
|---|---|---|
| Cleanroom Paper 8.5" x 11", 22.5 lb, 250/pack, 10 packs | $254.88 USD | $231.71 USD |
Unlike regular paper that sheds pulp particles when torn, our paper is coated with a proprietary polymer formulation that prevents fragmentation of individual cellulose fibers
| Property | Typical Value | Test Method |
|---|---|---|
| Basic Weight | 76.7 gm2 +/- 4% | - |
| Width | 5 mils, .127mm | Caliper |
| Surface Resistivity | 5.5 x 1010 Ohms Square | EOS/ESD S11.11-1993 |
| Tear Strength (MD) | ≥ 300 mN | Elmendorf Tear Test |
| Tear Strength (CD) | ≥ 400 mN | Elmendorf Tear Test |
| Opacity | ≥ 85% | - |
| Particle Generation Test | Measured Value |
|---|---|
| Flexing Test ( ≥ 0.5 um ) | 20 Counts per Cubic Foot per Sheet |
| At Rest ( ≥ 0.5 um ) | 3 Counts per Cubic Foot per Sheet |
| Talc Check (by SEM-EDX) | < 5 Particles |
| Anion (-) | Typical Value |
|---|---|
| CI (Chlorine) | 0.0004 ug/cm2 |
| F (Fluorine) | 0.012 ug/cm2 |
| Br (Bromine) | 0.0002 ug/cm2 |
| NO2 (Nitrogen) | Not Detected |
| NO3 (Nitrate) | 0.001 ug/cm2 |
| PO4 (Phosphorus) | Not Detected |
| SO4 (Sulfate) | 0.041 ug/cm2 |
| Cation (+) | Typical Value |
|---|---|
| Li (Lithium) | Not Detected |
| Na (Sodium) | 0.10 ug/cm2 |
| NH4 (Ammonium) | 0.03 ug/cm2 |
| K (Potassium) | 0.14 ug/cm2 |
| Mg (Magnesium) | 0.08 ug/cm2 |
| Ca (Calcium) | 2.00 ug/cm2 |


