Prices
| Model | Qty 1-9 | Qty 10+ |
|---|---|---|
| ESD Grounding Kit | $432.27 USD | $345.82 USD |
The ESD Grounding Kit includes:
• 1 anti static table mat (2 x 4 feet) with snaps
• 1 black anti static floor mat (3 x 5 feet) with snap
• 1 common point + 1 floor mat ground (15 foot cables)
• 1 ESD wrist strap (6 foot coil cord + alligator clip)
| Model | Qty 1-9 | Qty 10+ |
|---|---|---|
| ESD Grounding Kit | $432.27 USD | $345.82 USD |
(1) 2′ x 4′ foot 5300 Series .08″ thick rubber anti static mat with two snaps installed on corners of the long side to connect grounding to;
(1) 240 Series wrist strap for capturing static on the skin’s surface that comes with a 6 foot coil cord that terminates in a banana plug (with optional alligator clip) for plugging into 4715 series common point ground;
(1) 4715 series common point ground that has a 15 foot cable with a 1 meg ohm resistor built into it that ends in a #10 Ring Terminal to screw into an electrical outlet.
(1) 3′ x 5′ foot beveled 5700 Series black conductive anti-fatigue mat.
(1) 4725 Series Rounded Mat Ground with a 15 foot cable that has a 1 meg ohm resistor built into it ending in a #10 Ring Terminal.
Complies with ANSI / ESD S4.1 and S20.20.
► Lead-Free. Recyclable. Meets European Union (EU) Restriction of Hazardous Substances Directive (RoHS) regulating the reuse of products used in electrical and electronic equipment.
| Properties | Units | Typical alues | Test Method |
|---|---|---|---|
| Material | - | Nitrile Butadiene Rubber / Carbon | - |
| Thickness | Inches | .08 | ASTM D-2103 |
| Thickness | Millimetres | 2 | ASTM D-2103 |
| Tensile Strength • Top Layer | kg / sq. cm | > 120 | ASTM D-412 |
| Tensile Strength • Bottom Layer | kg / sq. cm | > 160 | ASTM D-412 |
| Tear Strength • Top Layer | kg / sq. cm | > 90 | ASTM D-412 |
| Tear Strength • Bottom Layer | kg / sq. cm | > 100 | ASTM D-412 |
| Elongation • Top Layer | % | 350 | ASTM D-412 |
| Elongation • Bottom Layer | % | 250 | ASTM D-412 |
| Hardness • Top Layer | Shore A | 50 | ASTM D-2240 |
| Hardness • Bottom Layer | Shore A | 60 | ASTM D-2240 |
| Gravity • Top Layer | - | 1.3 | ASTM D-792 |
| Gravity • Bottom Layer | - | 1.4 | ASTM D-792 |
| ESD Surface Resistance • Top Layer | ohms / square | < 109 | ASTM D-257 |
| ESD Surface Resistance • Bottom Layer | ohms / square | < 105 | ASTM D-257 |
| Volume Resistivity • Top Layer | ohms / square | < 108 | ASTM D-257 |
| Volume Resistivity • Bottom Layer | ohms / square | < 104 | ASTM D-257 |
| Static Decay | seconds | < 0.01 | EIA-541 |
| Temperature Tolerance | Fahrenheit / Celsius | 187F / 86C | - |
ESD Anti-Fatigue Mats comply with ANSI / ESD S7.1 and S20.20
| Properties | Typical Values |
|---|---|
| Material | Vinyl Surface with Nitricell Sponge Base |
| Thickness | 9/16 Inches |
| Flammability | A Rating per MVSS 302 |
| Color | Black |
| Compression | .415 inches at 35 PSI (ASTM D-575) |
| Tabor Abrasion | 1% Loss at 10,000 Cycles (Fed Std 191) |
| Temperature Range | -10F to 130F |
| ESD Surface Resistance Top-to-Top (RTT) (S4.1) | 1 x 103 to 1 x 106 |
| ESD Surface Resistance-to-Ground (RTG) (S4.1) | 2 x 103 to 2 x 106 |
| Coefficient of Friction | .68 Dry (ASTM F-1677) |
| ESD Rating (S7.1) | 1 x 103 to 1 x 106 |


