Prices
*10+ Pricing applies when you buy 10+ of a specific variation (i.e, 10 blue, large 5021FKLRGBL)
Sizes | Qty 1-9 | Qty 10+ |
---|---|---|
Small-XL | $38.69 USD | $35.17 USD |
2XL-4XL | $40.92 USD | $37.20 USD |
5XL | $46.42 USD | $42.20 USD |
Cleanroom ESD Safe Lab Coats. Knee Length Suits. 98% Polyester. Zipper and Snaps Covered.
• Meets IEST standards for a “frock” outlined in IEST-RP-CC003 “Garment System Considerations for Cleanrooms”
*10+ Pricing applies when you buy 10+ of a specific variation (i.e, 10 blue, large 5021FKLRGBL)
Sizes | Qty 1-9 | Qty 10+ |
---|---|---|
Small-XL | $38.69 USD | $35.17 USD |
2XL-4XL | $40.92 USD | $37.20 USD |
5XL | $46.42 USD | $42.20 USD |
Size | Back Length | Sleeve Length | Zipper Length | Chest | Neck |
---|---|---|---|---|---|
Small | 40.55 inches | 33.07 inches | 21.65 inches | 22.83 inches | 17.32 inches |
Medium | 41.55 inches | 34.06 inches | 23.62 inches | 23.62 inches | 18.11 inches |
Large | 42.91 inches | 34.84 inches | 23.62 inches | 24.80 inches | 18.90 inches |
XL | 44.09 inches | 35.83 inches | 23.62 inches | 25.59 inches | 19.69 inches |
2XL | 44.88 inches | 36.81 inches | 23.62 inches | 26.38 inches | 20.47 inches |
3XL | 45.67 inches | 37.99 inches | 23.62 inches | 27.17 inches | 21.26 inches |
4XL | 46.46 inches | 39.17 inches | 25.59 inches | 27.95 inches | 22.05 inches |
5XL | 47.24 inches | 40.35 inches | 25.59 inches | 28.74 inches | 22.83 inches |
Size | Back Length | Sleeve Length | Zipper Length | Chest | Neck |
---|---|---|---|---|---|
Small | 103 cm | 84 cm | 55 cm | 58 cm | 44 cm |
Medium | 105.5 cm | 86 cm | 60 cm | 60 cm | 46 cm |
Large | 109 cm | 88.5 cm | 60 cm | 63 cm | 48 cm |
XL | 112 cm | 91 cm | 60 cm | 65 cm | 50 cm |
2XL | 114 cm | 93.5 cm | 60 cm | 67 cm | 52 cm |
3XL | 116 cm | 96.5 cm | 60 cm | 69 cm | 54 cm |
4XL | 118 cm | 99.5 cm | 65 cm | 71 cm | 56 cm |
5XL | 120 cm | 102.5 cm | 65 cm | 73 cm | 58 cm |
Tolerance: + / – 2 inches | 5 centimetres
► Made in Compliance with IEST-RP-CC003 and ANSI/ESD S20.20 2021.
Dimension | Specification | Test Method |
---|---|---|
Composition | 98% Polyester 2% Carbon | AATCC 20 |
Design | Zipper with Snap Closure. Knit Cuff. | - |
Ounces Per Square Yard | 5.47 | |
Surface Resistivity | 105-7 Ohms Square | AATCC 20 |
Frictional Static Charge (V) Warp | 90 | KS K 0555 |
Tearing Strength – Warp | 2,992 | ASTM D 1424 |
Tearing Strength – Weft | 2,448 | ASTM D 1424 |
Air Permeability ( cc / cm2 / sec) | 9.3 | ASTM D 737 |
Moisture Permeability ( gr / m2 / sec) | 7.156 | ASTM E 96 |
Cleanroom Class | 1000+ | FED-STD-209E |
Cleanroom Class | 6 | ISO |
Particle Efficiency (%) 0.3 uM | 81 | |
Particle Efficiency (%) 0.5 uM | 85 |
Product | Image | ISO 8 Class 100,000 | ISO 7 Class 10,000 | ISO 6 Class 1,000 | ISO 5 Class 100 | ISO 4 Class 10 |
---|---|---|---|---|---|---|
Frock | Yes | Yes | SD | SD | NR | |
Gloves | Suggested | Suggested | Yes | Yes | Yes | |
Shoe Covers | Suggested | Yes | Yes | Yes | Yes | |
Hair Nets | Yes | Yes | Yes | Yes | Yes |
Yes – Recommended (per IEST standards)
NR – Not recommended (per IEST standards)
SD – Situation dependent / Application specific (per IEST standards)
Suggested – Suggested based on the collective experience by the working group
Machine Wash Warm. Do Not Bleach. Use Only Non-Ionic Detergents and Fabric Softeners. Cool Tumble Dry or Hang. Remove Promptly.
Bleach and surfactants in laundry detergent and fabric softeners can chemically break down the black carbon static shielding fabric woven into ESD smocks and lab coats. Use only non-ionic detergents and fabric softeners.
The surfactants in department store detergents and fabric softeners usually include anionic (negatively charged) chemicals: alkyl sulfates, alkyl ethoxylate sulfates, and soaps in the ingredient list of your detergent. These can strip the conductive carbon threading of its positive ions leaving it predisposed to carrying negative charges.
You should never use chlorine bleach to wash with these garments. It attacks the carbon bonds (which is useful in removing dyes from white clothes) because bleach will destroy the carbon threading of the garment.
Non-chlorine bleaches are those used in “color-safe” commercial bleaches that are activated by contact with oxygen in the water. These are known as oxidizing bleaches: hydrogen peroxide, sodium percarbonate, and sodium perborate. While not as destructive to the carbon threading as chlorine bleach they are alkalines that can remove carbon with repeated use.